Avondale
Avondale Market Report
$431,110
AVERAGE PRICE OF 384 HOMES$402,745
AVERAGE PRICE OF 14 DISTRESSED HOMES$1,269,999
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$486,486
AVERAGE PRICE OF 129 NEWLY BUILT HOMES$475,853
AVERAGE PRICE OF 70 HOMES WITH A POOLAverage Home
| Average Price | $431,110 |
| Avg Bedrooms | 3.56 beds |
| Avg Bathrooms | 8.24 baths |
Average Price by Bedrooms
| 2 bedrooms | $272,186 |
| 3 bedrooms | $407,403 |
| 4 bedrooms | $450,793 |
| 5 bedrooms | $527,797 |
Avondale Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 375 | 360 | n/a | n/a |
| Average Price | n/a | $433,486 | $434,255 | n/a | n/a |
| Avg Price Change | n/a | -0.18% | n/a | n/a | n/a |
| Median Price | n/a | $426,482 | $423,620 | n/a | n/a |
| Med Price Change | n/a | +0.68% | n/a | n/a | n/a |
| Avg Bedrooms | n/a | 3.57 beds | 3.57 beds | n/a | n/a |
| Avg Bathrooms | n/a | 8.39 baths | 7.05 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Agua Fria High School | 77 | $345,053 | 105 days |
| La Joya Community High School | 144 | $449,303 | 93 days |
| Tolleson Union High School | 45 | $431,019 | 90 days |
| West Point High School | 23 | $436,558 | 78 days |
| Westview High School | 85 | $479,863 | 84 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 384 | $431,110 | 91 days |
| Distressed Homes | 14 | $402,745 | 105 days |
| Multi-Million Dollar Homes | 1 | $1,269,999 | 85 days |
| Newly Built Homes | 129 | $486,486 | 97 days |
| Homes with a Pool | 70 | $475,853 | 73 days |

