Buckeye
Buckeye Market Report
$577,686
AVERAGE PRICE OF 1,529 HOMES$396,895
AVERAGE PRICE OF 24 DISTRESSED HOMES$2,969,777
AVERAGE PRICE OF 88 MULTI-MILLION DOLLAR HOMES$548,647
AVERAGE PRICE OF 561 NEWLY BUILT HOMES$925,259
AVERAGE PRICE OF 157 HOMES WITH A POOL$441,440
AVERAGE PRICE OF 89 REDUCED PRICE HOMESAverage Home
| Average Price | $577,686 |
| Avg Bedrooms | 2.95 beds |
| Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
| 1 bedroom | $277,666 |
| 2 bedrooms | $477,457 |
| 3 bedrooms | $468,279 |
| 4 bedrooms | $526,154 |
| 5 bedrooms | $697,737 |
Buckeye Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,527 | 1,480 | 1,432 | 1,429 | 1,488 |
| Average Price | $571,233 | $565,722 | $564,635 | $572,924 | $569,238 |
| Avg Price Change | +0.97% | +0.19% | -1.47% | +0.65% | -1.36% |
| Median Price | $414,326 | $410,199 | $411,023 | $417,036 | $418,435 |
| Med Price Change | +1.01% | -0.20% | -1.46% | -0.34% | -0.37% |
| Avg Bedrooms | 2.93 beds | 2.94 beds | 2.95 beds | 2.95 beds | 2.91 beds |
| Avg Bathrooms | 2.22 baths | 2.2 baths | 2.21 baths | 2.24 baths | 2.23 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Buckeye Union High School | 427 | $440,803 | 100 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,529 | $577,686 | 110 days |
| Distressed Homes | 24 | $396,895 | 76 days |
| Multi-Million Dollar Homes | 88 | $2,969,777 | 211 days |
| Newly Built Homes | 561 | $548,647 | 93 days |
| Homes with a Pool | 157 | $925,259 | 83 days |
| Reduced Price Homes | 89 | $441,440 | 71 days |

