Glendale
Glendale Market Report
$469,901
AVERAGE PRICE OF 1,058 HOMES$298,573
AVERAGE PRICE OF 23 DISTRESSED HOMES$1,528,174
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$669,043
AVERAGE PRICE OF 84 NEWLY BUILT HOMES$623,215
AVERAGE PRICE OF 349 HOMES WITH A POOLAverage Home
| Average Price | $469,901 |
| Avg Bedrooms | 3.38 beds |
| Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
| 1 bedroom | $164,446 |
| 2 bedrooms | $222,632 |
| 3 bedrooms | $402,253 |
| 4 bedrooms | $571,976 |
| 5 bedrooms | $757,536 |
Glendale Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 1,055 | n/a | n/a | 1,104 | 1,053 |
| Average Price | $473,478 | n/a | n/a | $545,496 | $550,742 |
| Avg Price Change | n/a | n/a | n/a | -0.96% | -0.60% |
| Median Price | $433,071 | n/a | n/a | $434,960 | $432,481 |
| Med Price Change | n/a | n/a | n/a | +0.57% | -1.89% |
| Avg Bedrooms | 3.36 beds | n/a | n/a | 3.21 beds | 3.21 beds |
| Avg Bathrooms | 2.41 baths | n/a | n/a | 2.33 baths | 2.33 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Deer Valley High School | 149 | $476,245 | 74 days |
| Glendale High School | 141 | $321,909 | 84 days |
| Independence High School | 93 | $482,282 | 69 days |
| Ironwood High School | 110 | $437,482 | 78 days |
| Mountain Ridge High School | 123 | $690,979 | 81 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,058 | $469,901 | 77 days |
| Distressed Homes | 23 | $298,573 | 181 days |
| Multi-Million Dollar Homes | 40 | $1,528,174 | 151 days |
| Newly Built Homes | 84 | $669,043 | 99 days |
| Homes with a Pool | 349 | $623,215 | 75 days |

