Sun City Grand
Sun City Grand Market Report
$474,242
AVERAGE PRICE OF 17 HOMES$505,666
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
| Average Price | $474,242 |
| Avg Bedrooms | 2.24 beds |
| Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $449,840 |
| 3 bedrooms | $535,250 |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 8 | $475,583 | 32 days |
| Dysart High School | 6 | $485,316 | 91 days |
| Dysart Ischool | 1 | $345,000 | 3 days |
| Willow Canyon High School | 1 | $529,000 | 48 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 17 | $474,242 | 60 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 3 | $505,666 | 14 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

