Sun City, West
Sun City, West Market Report
$315,044
AVERAGE PRICE OF 777 HOMES$448,837
AVERAGE PRICE OF 30 HOMES WITH A POOL$4,064,978
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$296,008
AVERAGE PRICE OF 59 REDUCED PRICE HOMES$182,260
AVERAGE PRICE OF 10 DISTRESSED HOMESAverage Home
| Average Price | $315,044 |
| Avg Bedrooms | 2.24 beds |
| Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
| 1 bedroom | $142,955 |
| 2 bedrooms | $270,026 |
| 3 bedrooms | $369,825 |
| 4 bedrooms | $497,390 |
| 5 bedrooms | $606,537 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 720 | $282,560 | 94 days |
| Liberty High School | 30 | $522,365 | 92 days |
| Other | 5 | $349,560 | 101 days |
| Peoria High School | 5 | $325,796 | 72 days |
| Dysart High School | 3 | $243,500 | 132 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 777 | $315,044 | 98 days |
| Newly Built Homes | 1 | n/a | 120 days |
| Homes with a Pool | 30 | $448,837 | 95 days |
| Multi-Million Dollar Homes | 4 | $4,064,978 | 232 days |
| Reduced Price Homes | 59 | $296,008 | 71 days |
| Distressed Homes | 10 | $182,260 | 80 days |

