Sun City, West
Sun City, West Market Report
$291,547
AVERAGE PRICE OF 595 HOMES$381,939
AVERAGE PRICE OF 35 HOMES WITH A POOL$3,349,666
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$229,783
AVERAGE PRICE OF 12 DISTRESSED HOMESAverage Home
| Average Price | $291,547 |
| Avg Bedrooms | 2.18 beds |
| Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
| 1 bedroom | $129,920 |
| 2 bedrooms | $268,992 |
| 3 bedrooms | $346,193 |
| 4 bedrooms | $450,827 |
| 5 bedrooms | $529,966 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 541 | $266,924 | 102 days |
| Liberty High School | 22 | $476,166 | 54 days |
| Peoria High School | 8 | $346,342 | 119 days |
| Other | 7 | $295,242 | 87 days |
| Dysart High School | 4 | $474,944 | 73 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 595 | $291,547 | 102 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 35 | $381,939 | 99 days |
| Multi-Million Dollar Homes | 3 | $3,349,666 | 238 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 12 | $229,783 | 176 days |

