Sun City
Sun City Market Report
$277,682
AVERAGE PRICE OF 591 HOMES$248,781
AVERAGE PRICE OF 15 DISTRESSED HOMES$1,250,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$403,809
AVERAGE PRICE OF 26 HOMES WITH A POOLAverage Home
| Average Price | $277,682 |
| Avg Bedrooms | 2.16 beds |
| Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
| 1 bedroom | $127,635 |
| 2 bedrooms | $265,060 |
| 3 bedrooms | $368,175 |
| 4 bedrooms | $445,641 |
| 5 bedrooms | $515,950 |
Sun City Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 511 | 557 | n/a | n/a |
| Average Price | n/a | $278,128 | $279,408 | n/a | n/a |
| Avg Price Change | n/a | -0.46% | n/a | n/a | n/a |
| Median Price | n/a | $266,132 | $267,425 | n/a | n/a |
| Med Price Change | n/a | -0.49% | n/a | n/a | n/a |
| Avg Bedrooms | n/a | 2.17 beds | 2.18 beds | n/a | n/a |
| Avg Bathrooms | n/a | 1.89 baths | 1.9 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 557 | $269,598 | 85 days |
| Dysart High School | 2 | $590,000 | 145 days |
| Liberty High School | 19 | $475,710 | 67 days |
| Other | 6 | $296,366 | 111 days |
| Peoria High School | 5 | $291,600 | 111 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 591 | $277,682 | 85 days |
| Distressed Homes | 15 | $248,781 | 163 days |
| Multi-Million Dollar Homes | 1 | $1,250,000 | 122 days |
| Homes with a Pool | 26 | $403,809 | 92 days |

