Sun City Grand
Sun City Grand Market Report
$513,853
AVERAGE PRICE OF 22 HOMES$452,499
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
| Average Price | $513,853 |
| Avg Bedrooms | 2.45 beds |
| Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $446,824 |
| 3 bedrooms | $595,066 |
| 4 bedrooms | $672,388 |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 17 | $517,071 | 107 days |
| Dysart High School | 5 | $504,200 | 95 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 22 | $513,853 | 104 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 2 | $452,499 | 137 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

